
Scan the WeChat code to contact us
Subtotal: $555.00
Scan the WeChat code to contact us
Original price was: $290.00.$145.00Current price is: $145.00.
The 10 Antennas 7watt Portable Signal Jammer is used to prevent signal from reaching the mobile phone, it can block the signal by a big distance, you can use this to block signal in a car or the office, even in the elevator, you will be able to stop the signal
The 10 Antennas 7watt Portable Signal Jammer is used to prevent signal from reaching the mobile phone, it can block the signal by a big distance, you can use this to block signal in a car or the office, even in the elevator, you will be able to stop the signal
Product Information
Name:The Latest 10 Antennas Plus Portable Mobile Phone Signal Jammer LOJACK GPS Wi-Fi Signal Blocker Bigger Hot Sink & Battery 7Watt Jamming up to 20m
Basic Specifications
Jam Signal Type:Full Bands Mobile Phone 4G/3G/2G +WiFi2.4G+ GPSL1L2L5 +LOJACK+ Walkie-Talkie UHF/VHF+CDMA450
Output Power:Total 7W, 0.7W each band
Jam Radius:2-20meters
Power Supply:AC110-240V to DC12V
Cooling System:High efficiency aluminum alloy radiator, Build-in cooling fan
Working Time:Built-in battery:7.4V/8000mAh Continue working: more than 2.0+ hours
Product Size:160x 83x 46mm(not Include Antenna)Length of antenna :166mm Gain:2.0dbi
Product Weight: appr.1.5kg
Package Contents:Jammer Host x 1, AC Charger x1,antenna x10,Car Charger x1,Nylon Cover x1
Product description:
The latest all-in-one design portable wireless signal Jammer, 10 bands jamming all types of Android phones, Tablets, Smart Phones, iPhones, Win phones etc. that use 2G, 3G, 4G, and CDMA 450Mhz, Block LOJACK GPS, Wi-Fi,Walkie-Talkie UHF/VHF and RFsignals like 315, 433, 868 is popular in 2017 and in years to come
OEM customized service:
Customized for special frequency band , Wi-Fi5G 3.6GHz,Wireless Camera 1.2GHzetc
Silkscreen OEM service can be offered
Key technical specifications: N10A | |||
Channel | Output port | Frequency range | Average out-putting power |
1 | LOJACK | 167-175MHz | 28.5dBm/0.7W |
2 | GSM | 925-960MHz | 28.5dBm/0.7W |
3 | DCS or PCS | 1805-1880 or 1920-1990MHz | 28.5dBm/0.7W |
4 | Wi-Fi 2.4G | 2400-2500MHz | 28.5dBm/0.7W |
5 | Wi-Fi 5.8G | 5725-5850MHz | 28.5dBm/0.7W |
6 | CDMA | 851-894MHz | 28.5dBm/0.7W |
7 | 4GLTE 700 | 700-803 or 790-862MHz | 28.5dBm/0.7W |
8 | GPSL1 | 1560-1580MHz | 28.5dBm/0.7W |
9 | 3G | 2110-2170MHz | 28.5dBm/0.7W |
10 | 4G2600 or 2300 | 2500-2690 or 2300-2400MHz | 28.5dBm/0.7W |
Key technical specifications: N10B | |||
Channel | Output port | Frequency range | Average out-putting power |
1 | LOJACK | 167-175MHz | 28.5dBm/0.7W |
2 | CDMA&868 or GSM | 851-894 or 925-960MHz | 28.5dBm/0.7W |
3 | DCS or PCS | 1805-1880 or 1920-1990MHz | 28.5dBm/0.7W |
4 | GPSL1 | 1570-1580MHz | 28.5dBm/0.7W |
5 | Wi-Fi 2.4G | 2400-2500MHz | 28.5dBm/0.7W |
6 | 4GLTE 700 | 700-803 or 790-862MHz | 28.5dBm/0.7W |
7 | GPSL3+L4 | 1370-1390MHz | 28.5dBm/0.7W |
8 | GPSL2+L5 | 1170-1280MHz | 28.5dBm/0.7W |
9 | 3G | 2110-2170MHz | 28.5dBm/0.7W |
10 | 4G2600 or 2300 | 2500-2690 or 2300-2400MHz | 28.5dBm/0.7W |
Key technical specifications: N10C | |||
Channel | Output port | Frequency range | Average out-putting power |
1 | LOJACK | 167-175MHz | 28.5dBm/0.7W |
2 | CDMA&868 or GSM | 851-894 or 925-960MHz | 28.5dBm/0.7W |
3 | DCS or PCS | 1805-1880 or 1920-1990MHz | 28.5dBm/0.7W |
4 | GPSL1 | 1570-1580MHz | 28.5dBm/0.7W |
5 | Wi-Fi 2.4G | 2400-2500MHz | 28.5dBm/0.7W |
6 | 4GLTE 700 | 700-803 or 790-862MHz | 28.5dBm/0.7W |
7 | RC315 | 315MHz | 28.5dBm/0.7W |
8 | RC433 | 433MHz | 28.5dBm/0.7W |
9 | 3G | 2110-2170MHz | 28.5dBm/0.7W |
10 | 4G2600 or 2300 | 2500-2690 or 2300-2400MHz | 28.5dBm/0.7W |
Key technical specifications: N10D | |||
Channel | Output port | Frequency range | Average out-putting power |
1 | LOJACK or VHF | 167-175 or 135-175MHz | 28.5dBm/0.7W |
2 | CDMA&868 or GSM | 851-894 or 925-960MHz | 28.5dBm/0.7W |
3 | DCS or PCS | 1805-1880 or 1920-1990MHz | 28.5dBm/0.7W |
4 | GPSL1 | 1570-1580MHz | 28.5dBm/0.7W |
5 | Wi-Fi 2.4G | 2400-2500MHz | 28.5dBm/0.7W |
6 | 4GLTE 700 | 700-803 or 790-862MHz | 28.5dBm/0.7W |
7 | UHF or CDMA450 | 400-470 or 450-470MHz | 28.5dBm/0.7W |
8 | GPSL2+L5 | 1170-1280MHz | 28.5dBm/0.7W |
9 | 3G | 2110-2170MHz | 28.5dBm/0.7W |
10 | 4G2600 or 2300 | 2500-2690 or 2300-2400MHz | 28.5dBm/0.7W |
Jammers Blockers Jamming devices & systems for Mobile Cell Phones GSM CDMA 3G 4G 5G LTE WiMax, RF Wireless, WiFi 2.4Ghz 5Ghz 3.5Ghz, EOD, Anti-Bombs RC IEDs , GPS GLONASS Tracking & locating devices, wireless Spy devices, VHF UHF Two-Way Radios, Wireless remote controls RC 315Mhz 433Mhz 868Mhz etc.
Mobile phone jammers have now affected every aspect of our lives. It can be said that people's lives are inseparable from smartphone jammer. The Smart phone is not only a payment tool, but also an important tool for communication, information browsing, messaging, entertainment and so on. Modern people can go without food for a day, but they cannot leave their smart phones for a moment, and cell phones have become the spiritual opium of modern people. That's why we firmly believe that almost everyone should own a cell phone signal jammer, an essential must-have gadget for everyday life.
In fact, there are many types of frequency jammers, such as mobile phone blockers, Wifi jammers, GPS jammers,... They are used in different places, and their names are different according to their functions. But one thing is for sure, it can help those who need it address privacy and security concerns. If you are careful enough about life, you will find that signal jamers have been widely used in various places around us.
Reviews
There are no reviews yet.