
Scan the WeChat code to contact us
Ursprünglicher Preis war: $1,300.00$800.00Aktueller Preis ist: $800.00.
Dieser leistungsstarke handgeführte RF-Signalstörsender mit 60 W und 12 Antennen blockiert Mobilfunksignale, darunter CDMA, GSM, DCS, PCS, 3G, 4G, 4G LTE und 5G. Zusätzlich können Signale von Lojack-GPS-Trackern, WLAN sowie VHF/UHF-Signale gestört werden.
Dieses Modell bietet dank hoher Ausgangsleistung und intelligentem Kühlsystem hervorragenden Schutz und Sicherheit.
Das handgeführte Design ermöglicht eine einfache Verwendung im Innen- und Außenbereich und lässt sich im Freien gut verbergen.
Der integrierte Akku mit langer Laufzeit ermöglicht einen Betrieb von etwa 1–2 Stunden.
| Betriebskanal | Ausgang | Betriebsfrequenz | Ausgangsleistung (+-1dBm) |
| Frequenzen für Europa | |||
| CH1 | 4G-700 | 730-821MHz | 5W |
| CH2 | GSM900 | 920-965MHz | 5W |
| CH3 | DCS1800 | 1805-1880MHz | 5W |
| CH4 | 3G-2100 | 2110-2180MHz | 5W |
| CH5 | 4G-2600 | 2500-2690MHz | 5W |
| CH6 | 5G-3300/3500 | 3400-3800MHz | 5W |
| CH7 | Wifi-2400 | 2400-2500MHz | 5W |
| CH8 | Wifi-5800 | 5100-5900MHz | 2W |
| CH9 | RC-315 | 315MHz | 5W |
| CH10 | RC-433 | 433-434MHz | 5W |
| CH11 | RC-868 | 868MHz | 5W |
| CH12 | LORA/RC915 | 900-930MHz | 5W |
| Frequenzen für Amerika | |||
| CH1 | 5G-600 | 617-698MHz | 5W |
| CH2 | 4G-700 | 720-803MHz | 5W |
| CH3 | CDMA850 | 851-894MHz | 5W |
| CH4 | DCS1800 | 1805-1880MHz | 5W |
| CH5 | PCS1900 | 1920-1990MHz | 5W |
| CH6 | 3G-2100 | 2110-2180MHz | 5W |
| CH7 | 4G-2300 | 2290-2400MHz | 5W |
| CH8 | 4G-2600 | 2500-2690MHz | 5W |
| CH9 | 5G-3300/3500 | 3300-3600MHz | 5W |
| CH10 | 5G-3600/3800 | 3600-3900MHZ | 5W |
| CH11 | Wifi-2400 | 2400-2500MHz | 5W |
| CH12 | Wifi-5800 | 5100-5900MHz | 2W |
| Die 12 Frequenzen dieses Störsenders können individuell angepasst werden. Die nachfolgend aufgeführten Frequenzen sind optional. | |||
| CH13 | GPS-L1 | 1560-1620MHz | 5W |
| CH14 | GPS-L2/L3/L4/L5 | 1170-1390MHz | 5W |
| CH15 | VHF/LOJACK | 135-175MHz | 5W |
| CH16 | RC-315 | 315MHz | 5W |
| CH17 | RC-433 | 433-434MHz | 5W |
| CH18 | RC-868 | 868MHz | 5W |
| CH19 | LORA/RC915 | 900-930MHz | 5W |
| CH20 | UHF&CDMA450 | 400-470MHz | 5W |
| Betriebsfrequenz: 12 Frequenzen zur Auswahl | |||
| Gesamtausgangsleistung: max. 60 W | |||
| Stromversorgung: AC-110~240V | |||
| Abmessungen: 210x 140x 90 mm (ohne Antenne) | |||
| Nettogewicht: ca. 3 kg | |||
| Omnidirektionale Antenne: Verstärkung: 2,0 dBi, Antennenlänge: 120 mm | |||
| Betriebsdauer des Akkus: mehr als 1 Stunde | |||
| Störreichweite: 2–50 Meter; abhängig von der Signalstärke im jeweiligen Bereich | |||
| Jedes Kanalmodul kann einzeln ein- und ausgeschaltet werden und separat arbeiten. | |||
| LCD-Anzeige des Akkuladestands | |||
| Garantie: 1 Jahr ab Lieferdatum | |||
Jammers Blockers Jamming devices & systems for Mobile Cell Phones GSM CDMA 3G 4G 5G LTE WiMax, RF Wireless, WiFi 2.4Ghz 5Ghz 3.5Ghz, EOD, Anti-Bombs RC IEDs , GPS GLONASS Tracking & locating devices, wireless Spy devices, VHF UHF Two-Way Radios, Wireless remote controls RC 315Mhz 433Mhz 868Mhz etc.
Mobile phone jammers have now affected every aspect of our lives. It can be said that people's lives are inseparable from smartphone jammer. The Smart phone is not only a payment tool, but also an important tool for communication, information browsing, messaging, entertainment and so on. Modern people can go without food for a day, but they cannot leave their smart phones for a moment, and cell phones have become the spiritual opium of modern people. That's why we firmly believe that almost everyone should own a cell phone signal jammer, an essential must-have gadget for everyday life.
In fact, there are many types of frequency jammers, such as mobile phone blockers, Wifi jammers, GPS jammers,... They are used in different places, and their names are different according to their functions. But one thing is for sure, it can help those who need it address privacy and security concerns. If you are careful enough about life, you will find that signal jamers have been widely used in various places around us.






Rezensionen
Es gibt noch keine Rezensionen.